 Volume in drive K is Kuzma
 Volume Serial Number is 8C8C-0748

 Directory of K:\Jobs\Xgolf\Finals\characters\Harl

12/12/2001  10:00a              48,596 h00.anm
12/27/2001  10:08a              13,316 h01.anm
01/09/2002  05:57p              30,956 h02.anm
12/12/2001  09:26p              30,956 h03.anm
12/13/2001  11:39a              30,956 h04.anm
12/26/2001  06:27p               7,772 h05.anm
12/26/2001  06:27p               2,984 h06.anm
12/26/2001  06:28p               6,512 h07.anm
01/09/2002  05:57p               5,252 h08.anm
01/09/2002  05:57p               2,984 h09.anm
01/09/2002  05:57p               9,032 h10.anm
01/09/2002  05:57p              13,316 h11.anm
01/09/2002  05:57p              14,576 h12.anm
01/09/2002  05:57p              13,316 h13.anm
01/09/2002  05:57p              15,836 h14.anm
01/09/2002  05:57p              16,016 h15.anm
01/09/2002  05:57p              15,836 h16.anm
12/12/2001  05:28p              35,996 h17.anm
12/14/2001  12:54p              20,876 h18.anm
12/14/2001  09:59a              30,956 h19.anm
12/14/2001  10:00a              30,956 h20.anm
12/14/2001  10:01a              22,352 h21.anm
12/14/2001  01:01p               7,016 h22.anm
12/14/2001  01:01p               2,228 h23.anm
12/14/2001  01:01p               6,764 h24.anm
01/09/2002  05:57p              13,316 h27.anm
01/09/2002  05:57p               8,276 h28.anm
01/09/2002  05:57p              13,316 h29.anm
01/09/2002  05:57p              13,316 h30.anm
01/09/2002  05:57p              25,664 h31.anm
01/09/2002  05:57p              20,120 h32.anm
01/22/2002  09:27p               6,764 h33.anm
01/09/2002  05:57p              30,308 h34.anm
01/09/2002  05:57p              18,248 h35.anm
01/09/2002  05:57p              32,720 h36.anm
12/13/2001  03:15p              30,956 h37.anm
12/13/2001  05:44p              30,632 h38.anm
01/09/2002  05:57p              30,308 h39.anm
01/09/2002  05:57p              31,208 h40.anm
12/14/2001  10:02a              30,632 h41.anm
12/14/2001  10:03a              30,920 h42.anm
12/14/2001  10:01a              30,956 h43.anm
12/14/2001  10:02a              31,712 h44.anm
01/09/2002  05:57p              30,956 h45.anm
12/14/2001  10:03a              32,396 h46.anm
01/02/2002  07:13p               6,764 h47.anm
01/09/2002  05:57p              22,388 h48.anm
01/09/2002  05:57p              30,956 h49.anm
01/03/2002  05:52p              38,516 h50.anm
01/03/2002  05:53p               4,460 h51.anm
01/22/2002  07:59p              96,476 h52.anm
01/22/2002  05:28p              15,872 h53.anm
              52 File(s)      1,143,512 bytes
               0 Dir(s)  51,367,661,568 bytes free
